<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEfficient Blog &#187; LEED</title>
	<atom:link href="http://www.greenefficient.com/blog/category/leed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenefficient.com/blog</link>
	<description>a blog about janitorial services in Texas</description>
	<lastBuildDate>Fri, 09 Sep 2011 13:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LEED-Like Road Design</title>
		<link>http://www.greenefficient.com/blog/2011/05/leed-like-road-design/</link>
		<comments>http://www.greenefficient.com/blog/2011/05/leed-like-road-design/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[houston]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.greenefficient.com/blog/?p=796</guid>
		<description><![CDATA[There is a new LEED-like rating system focusing on road design. The Houston Chronicle and Ultimate Montrose Reports: Similar to the LEED rating system for buildings, the Greenroads rating system was created at the University of Washington and measures sustainability features in roadway design, said Walter P. Moore engineer Camilo Daza, who expects the Bagby [...]<p><a href="http://www.greenefficient.com/blog/2011/05/leed-like-road-design/">LEED-Like Road Design</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F05%2Fleed-like-road-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F05%2Fleed-like-road-design%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a new LEED-like rating system focusing on road design. The <a href="http://www.chron.com" target="_blank">Houston Chronicle</a> and <a href="http://ultimatemontrose.com/stories/245719-bagby-street-project-to-be-green" target="_blank">Ultimate Montrose</a> Reports:</p>
<blockquote><p>Similar to the LEED rating system for buildings, the Greenroads rating system was created at the University of Washington and measures sustainability features in roadway design, said Walter P. Moore engineer Camilo Daza, who expects the Bagby Street project to be certified at the silver level.</p>
<p>In addition to improving the pedestrian experience through Midtown with well-placed wider sidewalks, including a shaded boardwalk between Gray and Hadley, the Bagby Street design includes a series of rain gardens, special street-side landscaping features that will help filter storm water runoff, Daza said.</p></blockquote>
<p>&nbsp;</p>
<p><a href="http://www.greenefficient.com/blog/2011/05/leed-like-road-design/">LEED-Like Road Design</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F05%2Fleed-like-road-design%2F&amp;title=LEED-Like%20Road%20Design" id="wpa2a_2"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2011/05/leed-like-road-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hines 717 Texas Earns LEED Platinum</title>
		<link>http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/</link>
		<comments>http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=795</guid>
		<description><![CDATA[From the Houston Business Journal: The office building at 717 Texas in downtown Houston has become the first Texas skyscraper to achieve LEED Platinum certification for existing buildings from the U.S. Green Building Council.The 33-story tower owned by Hines was the first downtown office building to receive LEED certification from the council when it was [...]<p><a href="http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/">Hines 717 Texas Earns LEED Platinum</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F01%2Fhines-717-texas-earns-leed-platinum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F01%2Fhines-717-texas-earns-leed-platinum%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the Houston Business Journal:<br />
<blockquote>The office building at 717 Texas in downtown Houston has become the first Texas skyscraper to achieve LEED Platinum certification for existing buildings from the U.S. Green Building Council.The 33-story tower owned by Hines<a id="reconid-3224791-Hines" rel="infoPopup" href="http://www.bizjournals.com/#bizWatch-infoPopup"></a> was the first downtown office building to receive LEED certification from the council when it was awarded a Silver certification in early 2009.Houston-based Hines made additional sustainable upgrades to the 696,000-square-foot building and sought recertification as LEED Platinum. Hines was successful in earning the designation with the help of Houston architecture firm Kirksey.Improvements from the building’s previous Silver certification included an Energy Star rating boost; increased waste diversion rates; further reductions in potable water use inside the building; zero potable water use for exterior landscaping; and improvements in <a title="Green Efficient" href="http://www.greenefficient.com">green cleaning</a> products and practices.</p></blockquote>
<p><a href="http://www.bizjournals.com/houston/news/2011/01/13/hines-houston-tower-gains-rare-leed.html" target="_blank">Read More Here at the Houston Business Journal.</a></p>
<p><a href="http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/">Hines 717 Texas Earns LEED Platinum</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F01%2Fhines-717-texas-earns-leed-platinum%2F&amp;title=Hines%20717%20Texas%20Earns%20LEED%20Platinum" id="wpa2a_4"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Westway III Project Sold</title>
		<link>http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/</link>
		<comments>http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=793</guid>
		<description><![CDATA[From today&#8217;s Houston Chronicle: Principal Real Estate Investors has acquired the Westway III office building from DNA. The 182,000-square-foot building was completed in 2008 and has earned Leadership in Energy and Environmental Design (LEED) gold certification status. CB Richard Ellis will handle management and leasing of the property on behalf of Principal Real Estate Investors. Based [...]<p><a href="http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/">Empty Westway III Project Sold</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F12%2Fempty-westway-iii-project-sold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F12%2Fempty-westway-iii-project-sold%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From today&#8217;s <a href="http://www.chron.com/disp/story.mpl/business/realestate/7354805.html" target="_blank">Houston Chronicle</a>:<br />
<blockquote>Principal Real Estate Investors has acquired the Westway III office building from DNA. The 182,000-square-foot building was completed in 2008 and has earned Leadership in Energy and Environmental Design (LEED) gold certification status. CB Richard Ellis will handle management and leasing of the property on behalf of Principal Real Estate Investors.</p></blockquote>
<p>Based on our research, Westway III has been vacant since it was built. It was previously managed &amp; leased by Transwestern.</p>
<p><a href="http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/">Empty Westway III Project Sold</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F12%2Fempty-westway-iii-project-sold%2F&amp;title=Empty%20Westway%20III%20Project%20Sold" id="wpa2a_6"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First City Tower is Filling Up</title>
		<link>http://www.greenefficient.com/blog/2010/10/first-city-tower-is-filling-up/</link>
		<comments>http://www.greenefficient.com/blog/2010/10/first-city-tower-is-filling-up/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=790</guid>
		<description><![CDATA[Enervest is making one LEED-EB project in downtown Houston, Texas very profitable. Enervest, which is an energy company based in Houston, recently expanded its headquarters offices by 37,000 square feet and renewed its lease for a total of 117,000 square feet at the First City Tower. The property is 95 percent leased with the Enervest [...]<p><a href="http://www.greenefficient.com/blog/2010/10/first-city-tower-is-filling-up/">First City Tower is Filling Up</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffirst-city-tower-is-filling-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffirst-city-tower-is-filling-up%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Enervest is making one LEED-EB project in downtown Houston, Texas very profitable. Enervest, which is an energy company based in Houston, recently expanded its headquarters offices by 37,000 square feet and renewed its lease for a total of 117,000 square feet at the First City Tower. The property is 95 percent leased with the Enervest lease deal.In this current economic climate, it is unusual to see such a large facility so full. Companies still want to be in the downtown business district despite it&#8217;s draw backs:1. More expensive office space2. Little surrounding housing for staff3. Limited parking4. Worse outdoor air qualityLEED helps overcome many of these drawbacks, that&#8217;s why we think Enervest chose this property.&#8221;First City Tower is a 1.3 million square foot, 49-story office building at 1001 Fannin St. and includes a 1,348-car parking garage. The property is LEED-EB and was the first office building in Texas to achieve this and receive a Gold certification from the U.S. Green Building Council.&#8221;<a title="CoStar" href="http://www.costar.com/News/Article/Enervest-Renews-Expands-HQ-at-First-City-Tower/123825">Source</a>: Costar</p>
<p><a href="http://www.greenefficient.com/blog/2010/10/first-city-tower-is-filling-up/">First City Tower is Filling Up</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffirst-city-tower-is-filling-up%2F&amp;title=First%20City%20Tower%20is%20Filling%20Up" id="wpa2a_8"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/10/first-city-tower-is-filling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Houston Rockets Season &#8211; Fresher Indoor Air?</title>
		<link>http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/</link>
		<comments>http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=788</guid>
		<description><![CDATA[With the start of the Houston Rockets 2010-2011 season upon us, I felt it was important to help them remind the public of their commitment to LEED. Back in July of 2010, the marketing blitz told us all about how Toyota Center was now a LEED certified building. Good for them.Tad Brown, Rockets CEO stated:“This certification serves [...]<p><a href="http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/">Fresh Houston Rockets Season &#8211; Fresher Indoor Air?</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffresh-houston-rockets-season-fresher-indoor-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffresh-houston-rockets-season-fresher-indoor-air%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the start of the Houston Rockets 2010-2011 season upon us, I felt it was important to help them remind the public of their commitment to LEED. Back in July of 2010, the marketing blitz told us all about how Toyota Center was now a LEED certified building. Good for them.Tad Brown, Rockets CEO stated:“This certification serves as validation that our aggressive approach to energy management, recycling and waste reduction programs have made a difference here at Toyota Center and in our community. Toyota Center has a unique opportunity to serve as an industry leader in the future of sustainability. We are operating in a more environmentally conscious manner and educating the millions of patrons that attend Toyota Center events each year regarding ways they can help.”</p>
<p><a href="http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/">Fresh Houston Rockets Season &#8211; Fresher Indoor Air?</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffresh-houston-rockets-season-fresher-indoor-air%2F&amp;title=Fresh%20Houston%20Rockets%20Season%20%26%238211%3B%20Fresher%20Indoor%20Air%3F" id="wpa2a_10"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Billion Green Building in India</title>
		<link>http://www.greenefficient.com/blog/2010/10/1-billion-green-building-in-india/</link>
		<comments>http://www.greenefficient.com/blog/2010/10/1-billion-green-building-in-india/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=783</guid>
		<description><![CDATA[India&#8217;s richest man, Mukesh Ambani, recently built an amazing building. In fact, the 3 helipads, health spa and 6 story parking garage mean that it&#8217;s a tier one green building with quite a list of amenities. Here&#8217;s the kicker: it&#8217;s Mr. Ambani&#8217;s home. Read more about it in the Houston Chronicle. $1 Billion Green Building [...]<p><a href="http://www.greenefficient.com/blog/2010/10/1-billion-green-building-in-india/">$1 Billion Green Building in India</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2F1-billion-green-building-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2F1-billion-green-building-in-india%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-784 alignleft" title="Green_Building_Indian" src="http://theleed.com/wp-content/uploads/2010/10/Green_Building_Indian-200x300.jpg" alt="Green Building in India" width="200" height="300" />India&#8217;s richest man, <a href="http://en.wikipedia.org/wiki/Mukesh_Ambani">Mukesh Ambani</a>, recently built an amazing building. In fact, the 3 helipads, health spa and 6 story parking garage mean that it&#8217;s a tier one green building with quite a list of amenities. Here&#8217;s the kicker: it&#8217;s Mr. Ambani&#8217;s home. <a href="http://blogs.chron.com/primeproperty/2010/10/indian_billionaire_builds_worl.html" target="_blank">Read more about it in the Houston Chronicle.</a></p>
<p><a href="http://www.greenefficient.com/blog/2010/10/1-billion-green-building-in-india/">$1 Billion Green Building in India</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2F1-billion-green-building-in-india%2F&amp;title=%241%20Billion%20Green%20Building%20in%20India" id="wpa2a_12"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/10/1-billion-green-building-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko Building Awarded LEED</title>
		<link>http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/</link>
		<comments>http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=781</guid>
		<description><![CDATA[Congratulations to Anadarko, Crimson and the other team members who played a part in getting Anadarko&#8217;s Timberloch building in The Woodlands, Texas to LEED(r) Silver Certification. The US Green Building Council made the award recently and Anadarko sent out the following press release:&#8221;As an energy producer, we are keenly aware of the importance of energy [...]<p><a href="http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/">Anadarko Building Awarded LEED</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Fanadarko-building-awarded-leed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Fanadarko-building-awarded-leed%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congratulations to Anadarko, Crimson and the other team members who played a part in getting Anadarko&#8217;s Timberloch building in The Woodlands, Texas to LEED(r) Silver Certification. The US Green Building Council made the award recently and Anadarko sent out the following press release:&#8221;As an energy producer, we are keenly aware of the importance of energy conservation, and achieving back-to-back LEED certifications for both of our corporate office buildings in The Woodlands is a testament to that understanding and our commitment,&#8221; Anadarko Real Estate and Facilities Manager John Frere said. &#8220;I am very proud of the work by our facilities teams to improve conservation, achieve greater energy efficiency and enhance the overall environmental performance of the Timberloch building and our entire corporate office complex.&#8221;The Timberloch building, which is located at 1200 Timberloch Place, was completed in 1998. Under Anadarko&#8217;s ownership, the Timberloch building was upgraded to achieve LEED Silver certification for energy use, lighting, water and material use, as well as incorporating a variety of other sustainable strategies. The LEED Silver certification of the Timberloch building follows last year&#8217;s LEED certification of the adjacent 30-story Anadarko Tower, which was the first office building in The Woodlands to achieve LEED certification. Both buildings also are recognized for their savings on energy consumption with the Energy Star Award given by the U.S. Environmental Protection Agency.The company has worked collaboratively with various vendors to upgrade and maximize features of both buildings such as the air filtration, the building automation system, and lighting infrastructure and controls. In addition, the team improved recycling programs and implemented green-cleaning and water-usage control programs.The LEED (Leadership in Energy and Environmental Design) Green Building Rating System(TM) is an internationally recognized green building certification system that provides independent, third-party verification that a building meets the highest green building and performance measures.<em>Source: Anadarko Petroleum Corporation</em></p>
<p><a href="http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/">Anadarko Building Awarded LEED</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Fanadarko-building-awarded-leed%2F&amp;title=Anadarko%20Building%20Awarded%20LEED" id="wpa2a_14"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Buildings Deserve Only One Kind of Janitorial Service</title>
		<link>http://www.greenefficient.com/blog/2010/02/leed-buildings-deserve-only-one-kind-of-janitorial-service/</link>
		<comments>http://www.greenefficient.com/blog/2010/02/leed-buildings-deserve-only-one-kind-of-janitorial-service/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[janitorial service]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://greenefficient.com/blog/?p=257</guid>
		<description><![CDATA[LEED building owners have the main responsibility of ensuring the quality of their facility. This means that they need to have the right property maintenance procedures done. A part of this will include janitorial services to keep the facility clean all the time. There is a reason why a LEED building is called green building. [...]<p><a href="http://www.greenefficient.com/blog/2010/02/leed-buildings-deserve-only-one-kind-of-janitorial-service/">LEED Buildings Deserve Only One Kind of Janitorial Service</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F02%2Fleed-buildings-deserve-only-one-kind-of-janitorial-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F02%2Fleed-buildings-deserve-only-one-kind-of-janitorial-service%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">LEED building owners have the main responsibility of ensuring the quality of their facility. This means that they need to have the right property maintenance procedures done. A part of this will include janitorial services to keep the facility clean all the time.</div>
<div id="_mcePaste">There is a reason why a LEED building is called green building. This is because it is a building which has passed the LEED rating system when it comes to the quality. This declares that it is one of the best constructions ever made. This has an impact on the society, knowing that the building owners want the best for their tenants.</div>
<div id="_mcePaste">For this reason, these infrastructures deserve only the best janitorial services. What exactly is the measure of being the best? LEED janitorial services are the only services that they can trust. Guaranteed to perform the best cleaning services for the clients, LEED buildings should only have these services done to them. The advantage of this is that they would know what to check in the buildings. They will have a systematic way of cleaning, focusing on certain parts that must be cleaned thoroughly. This will result in a clean facility that has perfect indoor environment for the people.</div>
<div id="_mcePaste">Picking a janitorial service is not just about the cleanliness of the building. This should work for the long term maintenance of the building. It should be able to improve the current state of a facility. There is always an appropriate cleaning services built for this kind of work.  Especially for a LEED building, quality control is a must.</div>
<p><a href="http://www.greenefficient.com/blog/2010/02/leed-buildings-deserve-only-one-kind-of-janitorial-service/">LEED Buildings Deserve Only One Kind of Janitorial Service</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F02%2Fleed-buildings-deserve-only-one-kind-of-janitorial-service%2F&amp;title=LEED%20Buildings%20Deserve%20Only%20One%20Kind%20of%20Janitorial%20Service" id="wpa2a_16"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/02/leed-buildings-deserve-only-one-kind-of-janitorial-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Pledge</title>
		<link>http://www.greenefficient.com/blog/2009/11/energy-star-pledge/</link>
		<comments>http://www.greenefficient.com/blog/2009/11/energy-star-pledge/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=772</guid>
		<description><![CDATA[Our company, GreenEfficient, is working with the Energy Star program to encourage people to take the Energy Star Pledge. It only takes 60 seconds and will allow you to compute the amount of carbon you can save &#8211; either individually or as an organization.The calculator looks at light bulb use, HVAC system maintenance and even holiday lighting. [...]<p><a href="http://www.greenefficient.com/blog/2009/11/energy-star-pledge/">Energy Star Pledge</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fenergy-star-pledge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fenergy-star-pledge%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our company, GreenEfficient, is working with the Energy Star program to encourage people to take the Energy Star Pledge. It only takes 60 seconds and will allow you to compute the amount of carbon you can save &#8211; either individually or as an organization.The calculator looks at light bulb use, HVAC system maintenance and even holiday lighting. Please join us today by taking the Energy Star Pledge: <a href="http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledgeHome">http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledgeHome</a></p>
