<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEfficient Blog &#187; General</title>
	<atom:link href="http://www.greenefficient.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenefficient.com/blog</link>
	<description>a blog about janitorial services in Texas</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hines 717 Texas Earns LEED Platinum</title>
		<link>http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/</link>
		<comments>http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=795</guid>
		<description><![CDATA[From the Houston Business Journal: The office building at 717 Texas in downtown Houston has become the first Texas skyscraper to achieve LEED Platinum certification for existing buildings from the U.S. Green Building Council.The 33-story tower owned by Hines was the first downtown office building to receive LEED certification from the council when it was [...]<p><a href="http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/">Hines 717 Texas Earns LEED Platinum</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F01%2Fhines-717-texas-earns-leed-platinum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F01%2Fhines-717-texas-earns-leed-platinum%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the Houston Business Journal:<br />
<blockquote>The office building at 717 Texas in downtown Houston has become the first Texas skyscraper to achieve LEED Platinum certification for existing buildings from the U.S. Green Building Council.The 33-story tower owned by Hines<a id="reconid-3224791-Hines" rel="infoPopup" href="http://www.bizjournals.com/#bizWatch-infoPopup"></a> was the first downtown office building to receive LEED certification from the council when it was awarded a Silver certification in early 2009.Houston-based Hines made additional sustainable upgrades to the 696,000-square-foot building and sought recertification as LEED Platinum. Hines was successful in earning the designation with the help of Houston architecture firm Kirksey.Improvements from the building’s previous Silver certification included an Energy Star rating boost; increased waste diversion rates; further reductions in potable water use inside the building; zero potable water use for exterior landscaping; and improvements in <a title="Green Efficient" href="http://www.greenefficient.com">green cleaning</a> products and practices.</p></blockquote>
<p><a href="http://www.bizjournals.com/houston/news/2011/01/13/hines-houston-tower-gains-rare-leed.html" target="_blank">Read More Here at the Houston Business Journal.</a></p>
<p><a href="http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/">Hines 717 Texas Earns LEED Platinum</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2011%2F01%2Fhines-717-texas-earns-leed-platinum%2F&amp;title=Hines%20717%20Texas%20Earns%20LEED%20Platinum" id="wpa2a_2"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2011/01/hines-717-texas-earns-leed-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Westway III Project Sold</title>
		<link>http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/</link>
		<comments>http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=793</guid>
		<description><![CDATA[From today&#8217;s Houston Chronicle: Principal Real Estate Investors has acquired the Westway III office building from DNA. The 182,000-square-foot building was completed in 2008 and has earned Leadership in Energy and Environmental Design (LEED) gold certification status. CB Richard Ellis will handle management and leasing of the property on behalf of Principal Real Estate Investors. Based [...]<p><a href="http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/">Empty Westway III Project Sold</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F12%2Fempty-westway-iii-project-sold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F12%2Fempty-westway-iii-project-sold%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From today&#8217;s <a href="http://www.chron.com/disp/story.mpl/business/realestate/7354805.html" target="_blank">Houston Chronicle</a>:<br />
<blockquote>Principal Real Estate Investors has acquired the Westway III office building from DNA. The 182,000-square-foot building was completed in 2008 and has earned Leadership in Energy and Environmental Design (LEED) gold certification status. CB Richard Ellis will handle management and leasing of the property on behalf of Principal Real Estate Investors.</p></blockquote>
<p>Based on our research, Westway III has been vacant since it was built. It was previously managed &amp; leased by Transwestern.</p>
<p><a href="http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/">Empty Westway III Project Sold</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F12%2Fempty-westway-iii-project-sold%2F&amp;title=Empty%20Westway%20III%20Project%20Sold" id="wpa2a_4"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/12/empty-westway-iii-project-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Houston Rockets Season &#8211; Fresher Indoor Air?</title>
		<link>http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/</link>
		<comments>http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=788</guid>
		<description><![CDATA[With the start of the Houston Rockets 2010-2011 season upon us, I felt it was important to help them remind the public of their commitment to LEED. Back in July of 2010, the marketing blitz told us all about how Toyota Center was now a LEED certified building. Good for them.Tad Brown, Rockets CEO stated:“This certification serves [...]<p><a href="http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/">Fresh Houston Rockets Season &#8211; Fresher Indoor Air?</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffresh-houston-rockets-season-fresher-indoor-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffresh-houston-rockets-season-fresher-indoor-air%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the start of the Houston Rockets 2010-2011 season upon us, I felt it was important to help them remind the public of their commitment to LEED. Back in July of 2010, the marketing blitz told us all about how Toyota Center was now a LEED certified building. Good for them.Tad Brown, Rockets CEO stated:“This certification serves as validation that our aggressive approach to energy management, recycling and waste reduction programs have made a difference here at Toyota Center and in our community. Toyota Center has a unique opportunity to serve as an industry leader in the future of sustainability. We are operating in a more environmentally conscious manner and educating the millions of patrons that attend Toyota Center events each year regarding ways they can help.”</p>
<p><a href="http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/">Fresh Houston Rockets Season &#8211; Fresher Indoor Air?</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Ffresh-houston-rockets-season-fresher-indoor-air%2F&amp;title=Fresh%20Houston%20Rockets%20Season%20%26%238211%3B%20Fresher%20Indoor%20Air%3F" id="wpa2a_6"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/10/fresh-houston-rockets-season-fresher-indoor-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko Building Awarded LEED</title>
		<link>http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/</link>
		<comments>http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=781</guid>
		<description><![CDATA[Congratulations to Anadarko, Crimson and the other team members who played a part in getting Anadarko&#8217;s Timberloch building in The Woodlands, Texas to LEED(r) Silver Certification. The US Green Building Council made the award recently and Anadarko sent out the following press release:&#8221;As an energy producer, we are keenly aware of the importance of energy [...]<p><a href="http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/">Anadarko Building Awarded LEED</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Fanadarko-building-awarded-leed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Fanadarko-building-awarded-leed%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congratulations to Anadarko, Crimson and the other team members who played a part in getting Anadarko&#8217;s Timberloch building in The Woodlands, Texas to LEED(r) Silver Certification. The US Green Building Council made the award recently and Anadarko sent out the following press release:&#8221;As an energy producer, we are keenly aware of the importance of energy conservation, and achieving back-to-back LEED certifications for both of our corporate office buildings in The Woodlands is a testament to that understanding and our commitment,&#8221; Anadarko Real Estate and Facilities Manager John Frere said. &#8220;I am very proud of the work by our facilities teams to improve conservation, achieve greater energy efficiency and enhance the overall environmental performance of the Timberloch building and our entire corporate office complex.&#8221;The Timberloch building, which is located at 1200 Timberloch Place, was completed in 1998. Under Anadarko&#8217;s ownership, the Timberloch building was upgraded to achieve LEED Silver certification for energy use, lighting, water and material use, as well as incorporating a variety of other sustainable strategies. The LEED Silver certification of the Timberloch building follows last year&#8217;s LEED certification of the adjacent 30-story Anadarko Tower, which was the first office building in The Woodlands to achieve LEED certification. Both buildings also are recognized for their savings on energy consumption with the Energy Star Award given by the U.S. Environmental Protection Agency.The company has worked collaboratively with various vendors to upgrade and maximize features of both buildings such as the air filtration, the building automation system, and lighting infrastructure and controls. In addition, the team improved recycling programs and implemented green-cleaning and water-usage control programs.The LEED (Leadership in Energy and Environmental Design) Green Building Rating System(TM) is an internationally recognized green building certification system that provides independent, third-party verification that a building meets the highest green building and performance measures.<em>Source: Anadarko Petroleum Corporation</em></p>
<p><a href="http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/">Anadarko Building Awarded LEED</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F10%2Fanadarko-building-awarded-leed%2F&amp;title=Anadarko%20Building%20Awarded%20LEED" id="wpa2a_8"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/10/anadarko-building-awarded-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Online Magazine</title>
		<link>http://www.greenefficient.com/blog/2010/01/great-new-online-magazine/</link>
		<comments>http://www.greenefficient.com/blog/2010/01/great-new-online-magazine/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=774</guid>
		<description><![CDATA[Take a look at the following magazine about hip stuff, cool gadgets and life management. with beans Great New Online Magazine is a post from: Green Efficient LEED Blog<p><a href="http://www.greenefficient.com/blog/2010/01/great-new-online-magazine/">Great New Online Magazine</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F01%2Fgreat-new-online-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F01%2Fgreat-new-online-magazine%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Take a look at the following magazine about hip stuff, cool gadgets and life management. <a title="with beans is a great online blog magazine" href="http://www.withbeans.com" target="_blank">with beans </a></p>
<p><a href="http://www.greenefficient.com/blog/2010/01/great-new-online-magazine/">Great New Online Magazine</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2010%2F01%2Fgreat-new-online-magazine%2F&amp;title=Great%20New%20Online%20Magazine" id="wpa2a_10"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2010/01/great-new-online-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Platnium</title>
		<link>http://www.greenefficient.com/blog/2009/11/leed-platnium/</link>
		<comments>http://www.greenefficient.com/blog/2009/11/leed-platnium/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=769</guid>
		<description><![CDATA[Congrats to the new largest educational recipient of the LEED Platinum designation. The St. Olaf Regents Hall of Natural and Mathematical Sciences has been granted the highest level available from the respected Leadership in Energy and Environmental Design (LEED) Green Building Rating System. The nearly 200,000 sq ft facility cost nearly $63 Million.For more info, you can read St. [...]<p><a href="http://www.greenefficient.com/blog/2009/11/leed-platnium/">LEED Platnium</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fleed-platnium%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fleed-platnium%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congrats to the new largest educational recipient of the LEED Platinum designation. The St. Olaf Regents Hall of Natural and Mathematical Sciences has been granted the highest level available from the respected Leadership in Energy and Environmental Design (LEED) Green Building Rating System. The nearly 200,000 sq ft facility cost nearly $63 Million.For more info, <a href="http://www.stolaf.edu/news/index.cfm?fuseaction=NewsDetails&amp;id=4767" target="_blank">you can read St. Olaf&#8217;s press release here.</a></p>
<p><a href="http://www.greenefficient.com/blog/2009/11/leed-platnium/">LEED Platnium</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fleed-platnium%2F&amp;title=LEED%20Platnium" id="wpa2a_12"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2009/11/leed-platnium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Series &#8211; November 2009</title>
		<link>http://www.greenefficient.com/blog/2009/11/summit-series-november-2009/</link>
		<comments>http://www.greenefficient.com/blog/2009/11/summit-series-november-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:09:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=765</guid>
		<description><![CDATA[It is Sunday and I am departing from Miami International Airport. I got the opportunity to attend the Summit Series &#8211; an event for influential and charity-driven entrepreneurs. For someone not from New York or Silicon Valley, it was a treat to meet some of the leaders of technology innovation and business.It my meetings I was [...]<p><a href="http://www.greenefficient.com/blog/2009/11/summit-series-november-2009/">Summit Series &#8211; November 2009</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fsummit-series-november-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fsummit-series-november-2009%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_764" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-764" title="ritz-carltonsouthbeach" src="http://theleed.com/wp-content/uploads/2009/11/ritz-carltonsouthbeach-300x235.jpg" alt="site of the Summit Series" width="300" height="235" />
	<p class="wp-caption-text">site of the Summit Series</p>
</div>It is Sunday and I am departing from Miami International Airport. I got the opportunity to attend the Summit Series &#8211; an event for influential and charity-driven entrepreneurs. For someone not from New York or Silicon Valley, it was a treat to meet some of the leaders of technology innovation and business.It my meetings I was able to have quality time with some of the other leading young business leaders. This was an invitation only event that was very exclusive in nature &#8211; the guest list was very impressive.Over the next few days, I hope to write a little about my discussions with some of the leaders in commercial real estate as well as IT. I was able to have discussions with notable commercial real estate professionals such as Don Peebles (CEO of Peebles Group) and Greg O&#8217;Brien (CEO of Jones Lang LaSalle) .</p>
<p><a href="http://www.greenefficient.com/blog/2009/11/summit-series-november-2009/">Summit Series &#8211; November 2009</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F11%2Fsummit-series-november-2009%2F&amp;title=Summit%20Series%20%26%238211%3B%20November%202009" id="wpa2a_14"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2009/11/summit-series-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller LEED Projects</title>
		<link>http://www.greenefficient.com/blog/2009/10/smaller-leed-projects/</link>
		<comments>http://www.greenefficient.com/blog/2009/10/smaller-leed-projects/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:35:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=761</guid>
		<description><![CDATA[As I roam around and speak to different LEED architects across the country, I am seeing an interesting occurrence.  I am seeing really small, almost micro-LEED, projects pop up. I spoke with someone in Washington state earlier this week who is working on a 3,000 sq ft brewery. That&#8217;s amazing that a company would care so [...]<p><a href="http://www.greenefficient.com/blog/2009/10/smaller-leed-projects/">Smaller LEED Projects</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F10%2Fsmaller-leed-projects%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F10%2Fsmaller-leed-projects%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As I roam around and speak to different LEED architects across the country, I am seeing an interesting occurrence.  I am seeing really small, almost micro-LEED, projects pop up. I spoke with someone in Washington state earlier this week who is working on a 3,000 sq ft brewery. That&#8217;s amazing that a company would care so much about their carbon footprint that they would pay the application fee for such a small project.This could have a profound impact on mid-sized commercial facilities, specifically 20,000 to 40,000 facilities. How will the valuation of these micro-LEED projects change when the cost for compliance greatly escalated the constructed price per square foot?</p>
<p><a href="http://www.greenefficient.com/blog/2009/10/smaller-leed-projects/">Smaller LEED Projects</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F10%2Fsmaller-leed-projects%2F&amp;title=Smaller%20LEED%20Projects" id="wpa2a_16"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.greenefficient.com/blog/2009/10/smaller-leed-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Tax Abatements for LEED</title>
		<link>http://www.greenefficient.com/blog/2009/10/houston-tax-abatements-for-leed/</link>
		<comments>http://www.greenefficient.com/blog/2009/10/houston-tax-abatements-for-leed/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:21:01 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://theleed.com/?p=758</guid>
		<description><![CDATA[Here&#8217;s another reason to build green: a one-year tax break from the city. To offset some of the costs associated with applying for Leadership in Energy and Environmental Design certification from the U.S. Green Building Council, the city is giving a 1 to 10 percent tax abatement depending on how green a commercial building operates. [...]<p><a href="http://www.greenefficient.com/blog/2009/10/houston-tax-abatements-for-leed/">Houston Tax Abatements for LEED</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F10%2Fhouston-tax-abatements-for-leed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F10%2Fhouston-tax-abatements-for-leed%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="id2449646" class="Text-TextRagRight1P0Indent HoustonText">Here&#8217;s another reason to build green: a one-year tax break from the city.</p>
<p id="id2449650" class="Text-TextRagRight1P0Indent HoustonText">To offset some of the costs associated with applying for Leadership in Energy and Environmental Design certification from the U.S. Green Building Council, the city is giving a 1 to 10 percent tax abatement depending on how green a commercial building operates.</p>
<p id="id2449657" class="Text-TextRagRight1P0Indent HoustonText">And the builder or owner must have spent at least $100,000 on making the building more environmentally sound.</p>
<p id="id2449661" class="Text-TextRagRight1P0Indent HoustonText">Ordinances governing tax abatements must be renewed every two years, and the city recently updated its policies to include the green incentive.</p>
<p id="id2449666" class="Text-TextRagRight1P0Indent HoustonText">The city made another change relating to accountability.</p>
<p id="id2449669" class="Text-TextRagRight1P0Indent HoustonText">Companies that receive tax breaks — which typically last 10 years — do so based on their promises to make certain investments and create jobs.</p>
<p id="id2449677" class="Text-TextRagRight1P0Indent HoustonText">Now those companies must provide an annual report to the city demon-strating that they&#8217;re holding up their end of the bargain.</p>
<p id="id2449682" class="Text-TextRagRight1P0Indent HoustonText">“If they don&#8217;t, we ask for it back,” said Tim Douglass, deputy director of finance for economic development for the city of Houston.</p>
<p id="id2449686" class="Text-TextRagRight1P0Indent HoustonText">Harris County also offers a green building tax abatement.</p>
<p class="Text-TextRagRight1P0Indent HoustonText">This is a repost from chron.com</p>
<p><a href="http://www.greenefficient.com/blog/2009/10/houston-tax-abatements-for-leed/">Houston Tax Abatements for LEED</a> is a post from: <a href="http://www.greenefficient.com/">Green Efficient LEED Blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.greenefficient.com%2Fblog%2F2009%2F10%2Fhouston-tax-abatements-for-leed%2F&amp;title=Houston%20Tax%20Abatements%20for%20LEED" id="wpa2a_18"><img src="http://www.greenefficient.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
